Accounts List

# Account Code Account Name Group Opening Gold Opening Silver Opening Cash Actions
1 A DATTA MALANGAONKAR SUNDRY DEBTORS 0.000 -770.001 0.000
2 AP PRAKASH SUNDRY DEBTORS 0.000 0.000 -1,760,209.000
3 ASBP SANJAY B. POTDAR SUNDRY DEBTORS 0.000 -2,534.030 -411.520
4 BAJ AMBICA JEWELLERS Sundry Creditors 0.000 1,295.000 -1,201,206.200
5 CAPITAL CAPITAL CAPITAL 381.000 819,712.118 97,811,753.200
6 CASH CASH CASH 0.000 0.000 593,380.860
7 CHIKU BAG CHIKU BAG EXPENSES 0.000 0.000 -474,346.000
8 cs cash sale SUNDRY DEBTORS 0.000 0.000 0.000
9 DISCOUNT DISCOUNT DISCOUNT 0.000 0.000 0.000
10 DKP KALIDAS PATIL SUNDRY DEBTORS 0.000 0.000 0.000
11 DRVM RAJARAM MAHAMUNI SUNDRY DEBTORS 0.000 -4,553.131 0.000
12 GHJ HUPRI JEWELLERS SUNDRY DEBTORS 0.000 -3,898.079 0.000
13 GNSP N.S.PATIL SUNDRY DEBTORS 0.000 -750.238 -727.110
14 GOLD GOLD GOLD -743.603 0.000 -3,344,951.000
15 GOLD PURCHASE GOLD PURCHASE GOLD PURCHASE 1,581.926 0.000 -21,319,978.600
16 GOLD SALES GOLD SALES GOLD SALES -1,519.870 0.000 21,164,507.720
17 HE HE SUNDRY DEBTORS 0.000 0.000 -1,109,525.000
18 ICICI ICICI BANK 0.000 0.000 -2,701,576.000
19 INTEREST INTEREST EXPENSES 0.000 0.000 70,000.000
20 K ALATEKAR Sundry Creditors 0.000 13.745 290.200
21 KMVP MUKUND V. POTDAR SUNDRY DEBTORS 0.000 -248.061 -87.360
22 KPS PRAKASH SHIRODKAR Sundry Creditors 0.000 -126.000 -12,042.870
23 KRK RAHUL KOTHAVALE SUNDRY DEBTORS 0.000 -2,173.705 0.000
24 KRP RAJENDRA POTDAR SUNDRY DEBTORS 0.000 -1,062.620 -651.300
25 KS SHENDE SUNDRY DEBTORS 0.000 0.000 -135,150.000
26 LADK APPASO D. KADAM SUNDRY DEBTORS 0.000 -4,586.180 0.000
27 LC PAYABLE LC PAYABLE LC PAYABLE 0.000 0.000 -52,618.150
28 LC RECEIVABLE LC RECEIVABLE LC RECEIVABLE 0.000 0.000 240,614.080
29 M RAHUL AGRAWAL Sundry Creditors 0.000 79.500 83,958.260
30 M.K KUDCHE SUNDRY DEBTORS 0.000 -546.751 -130.500
31 MCGJ CHANDRAKANT G.JADHAV SUNDRY DEBTORS 0.000 -2,482.960 0.000
32 MPPP PRAKASH P. POTDAR SUNDRY DEBTORS 0.000 -126.930 0.440
33 MU SHRI MAA JEWELLERS Sundry Creditors 0.000 -28.376 1,957.490
34 ONDM NAGNATH D. MAHAMUNI SUNDRY DEBTORS 0.000 -4,086.810 0.000
35 P RK Sundry Creditors 0.000 12.610 20,766.650
36 P.RJ RAJARAM JADHAV SUNDRY DEBTORS 0.000 -1,997.140 0.000
37 PRP RAOSAHEB PATIL SUNDRY DEBTORS 0.000 -4,489.529 0.000
38 PURCHASE PURCHASE PURCHASE 0.000 48,115.041 -8,988,617.050
39 PVS VIVEK SOHANI SUNDRY DEBTORS 0.000 0.000 -9,449.000
40 R R.K.SILVER Sundry Creditors 0.000 0.000 12,063.650
41 RVSP VAMAN S. POTDAR SUNDRY DEBTORS 0.000 352.600 0.000
42 S YOGESH CHAVAN Sundry Creditors 0.000 -426.430 873.300
43 S A K AMIT KOLI SUNDRY DEBTORS 0.000 0.000 -50,078.760
44 S V N P V N PIRALE SUNDRY DEBTORS 0.000 69.875 -7,440.550
45 S.MS MUJFFAR SHAIKH SUNDRY DEBTORS 0.000 -25.000 0.000
46 S.N.T NISHIKANT TAGARE SUNDRY DEBTORS 0.000 0.000 -15,000.000
47 S.SD SANDEEP DHENDE SUNDRY DEBTORS 0.000 -339.170 -1,324.910
48 SA PRAVIN PAWAR Sundry Creditors 0.000 2,971.160 951.600
49 SAD ARUN DALAVI SUNDRY DEBTORS 0.000 0.000 52,800.000
50 SAG ANIL GADKARI SUNDRY DEBTORS 0.000 -132.230 -264.200
51 SAK ACHAL KULKARNI SUNDRY DEBTORS 0.000 0.000 0.000
52 SALES SALES SALES 0.000 -79,637.783 14,722,091.170
53 SALES TAX SALES TAX EXPENSES 0.000 0.000 22,141.000
54 SAM AMIT MALI SUNDRY DEBTORS 0.000 0.000 -10,000.000
55 SAMP ABHISHEK M. POTDAR SUNDRY DEBTORS 0.000 0.000 -300,000.000
56 SAP ABHIJEET PANDIT SUNDRY DEBTORS 0.000 0.000 -4,289.820
57 SBJ BALU JADHAV SUNDRY DEBTORS 0.000 -2,439.085 -7,658.290
58 SDC DILIP CHAVAN SUNDRY DEBTORS 0.000 -46.425 -203.250
59 SDP DILIP PATIL SUNDRY DEBTORS 0.000 0.000 -26,728.500
60 SGJ GANESH JWELLERS SUNDRY DEBTORS 0.000 -121.500 -255.000
61 SGNJ GNJ & SONS SUNDRY DEBTORS 0.000 -71,624.700 -1,466,410.990
62 SGR GURU REVANKAR SUNDRY DEBTORS 0.000 0.000 -6,500,000.000
63 SGYP G.Y.POTDAR SUNDRY DEBTORS 0.000 -8,739.745 0.000
64 SHOP EXPENSES SHOP EXPENSES EXPENSES 0.000 0.000 -816,270.000
65 SILVER SILVER SILVER 0.000 -647,623.450 -82,589,262.000
66 SK KANIRE SUNDRY DEBTORS 0.000 0.000 -638.000
67 SMJ MRUNAL JOG SUNDRY DEBTORS 0.000 275.465 -38.620
68 SMV MAHESH VENIKAR SUNDRY DEBTORS 0.000 0.000 -8,762.730
69 SOSP OMKAR SURESH POTDAR SUNDRY DEBTORS 0.000 0.000 -526.840
70 SPK PRABHAKAR KOLAP SUNDRY DEBTORS 0.000 0.000 -4,624.880
71 SRC ROHAN CHAVAN SUNDRY DEBTORS 0.000 0.000 -6,917.300
72 SRGP RGP SUNDRY DEBTORS 0.000 0.000 0.000
73 SRK ROHIT KOLI SUNDRY DEBTORS 0.000 0.000 -8,020.050
74 SSB SAKHARAM BHATKAR SUNDRY DEBTORS 0.000 41.215 0.000
75 SSK SAGAR KUMBHAR SUNDRY DEBTORS 0.000 0.000 -39,000.000
76 SSLP SANJAY L. POTDAR SUNDRY DEBTORS 0.000 -667.590 0.000
77 SSN SURESH NARVEKAR SUNDRY DEBTORS 0.000 -3,434.310 -15,945.860
78 SSP SUNIL PATANKAR SUNDRY DEBTORS 0.000 0.000 0.000
79 SSR SUHAS RAMCHANDRE SUNDRY DEBTORS 0.000 0.000 -2,135.000
80 SVK VINAYAK KUMBHAR SUNDRY DEBTORS 0.000 0.000 -2,250.000
81 SVP VISHWANATH POTDAR SUNDRY DEBTORS 0.000 -601.586 -8,661.540
82 T ABB Sundry Creditors 0.000 394.250 6,672.000
83 TDMJ D.M.JAMADAR SUNDRY DEBTORS 0.000 -4,954.932 0.000
84 TSJ SACHIN JEWELLERS SUNDRY DEBTORS 0.000 0.000 -0.120
85 TSM SACHIN MANE SUNDRY DEBTORS 0.000 -4,794.185 0.000
86 VDGV DEEPAK G. VEDPATHAK SUNDRY DEBTORS 0.000 -2,337.304 0.000
87 VPJ PARSHURAM JADHAV SUNDRY DEBTORS 0.000 -102.250 45.950
88 Y NRK Sundry Creditors 0.000 132.400 0.000
89 Y K.G.P K.G.POTDAR SUNDRY DEBTORS 0.000 -517.391 0.000
90 Y.SP SWATI PATIL SUNDRY DEBTORS 300.550 0.000 -1,800,000.000
91 YRP RAMESH PATIL SUNDRY DEBTORS 0.000 -3,380.000 0.000
92 YSKP SANJAY K. POTDAR SUNDRY DEBTORS 0.000 -1,938.840 -483.700
93 YVTP VIJAY T. PATIL SUNDRY DEBTORS 0.000 -5,120.592 0.000
© GNJ ERP.
Design & Develop by XDT